Do You Have A Project We Can Help With?
Building the Future
Learn more about Baxter, download data sheets, read case studies and watch Baxter videos.
Meet Baxter
Use the links below to learn more about the Baxter Collaborative Robot.
Baxter Specifications
PHYSICAL SPECIFICATIONS |
|
---|---|
Robot Height | 3’ 1” without pedestal 5’ 10” – 6 ’3” with adjustable pedestal (optional) |
Reach | Maximum reach 1210 mm |
Torso Mounting Plate Diameter | 13.3” (for mounting on table) |
Body weight | 165 lbs. without pedestal 306 lbs. with pedestal (optional) |
Degrees of Freedom | 14 (7 per arm) |
Pedestal Footprint | 36” × 32” |
Max Payload (Including End Effector) | 5 lb / 2.2 kg |
Gripping Torque (Max) | 10 lb /4.4 kg |
COMPUTER & SENSOR SPECIFICATIONS |
|
---|---|
Processor | 3rd Gen Intel Core i7-3770 Processor (8MB, 3.4GHz) w/HD4000 Graphics |
Memory | 4GB, NON-ECC, 1600MHZ DDR3 |
Storage | 128GB Solid State Drive |
Camera Max Resolution | 1280 x 800 pixels |
Camera Effective Resolution | 640 x 400 pixels |
Camera Frame Rate | 30 frames per second |
Camera Focal Length | 1.2 mm |
Screen Resolution | 1024 x 600 pixels |
Infrared Sensor Range | 1.5 – 15 in / 4 – 40 cm |
ELECTRICAL SPECIFICATIONS |
|
---|---|
Supply Voltage | 120 volts alternating current |
Rated Current | 6 amps |
Battery Operation | DC-to-120V AC Inverter (Note: the Baxter robot has an internal PC, which cannot be powered directly off of 24V DC) |
Interface | Standard 120VAC power. Robot power bus and internal PC both have “universal” power supplies and support 90 – 264V AC (47 – 63Hz) |
Max Consumption | 6A at 120V AC, 720W max per unit |
Maximum Efficiency | 87% to 92% |
Power Supply | Uses medical-grade DC switching power supply for robot power bus |
Tolerance to Sags | Sags tolerated to 90V. Sustained interruption will require manual power-up |
Voltage Flicker | Holdup time 20mS |
Voltage Unbalance | Single phase operation only |
Get A Quote Today
Use the form below to request more information about how you can get Baxter!